University of Cambridge Postgraduate Study
Economic and Social History
School: | University of Cambridge Postgraduate Study |
Degree: | Master |
Field of Study: | Economics, General
|
Description: | Economic and social history has always formed an important part of the teaching and research within the University of Cambridge's History Faculty. It is widely regarded as one of the best in the world with much pioneering work in social history, demographic history, financial history and the history of economic thought being done here. The MPhil in Economic and Social History provides extremely thorough training in statistical and social science methodology while building on other strengths such as an emphasis on researching economic relations and institutions as cultural phenomena. |
URL: | Economic and Social History at University of Cambridge Postgraduate Study |
Length: | 11 Month(s) |
Cost per year:* | Tuition cost is based on £28,893. |
Careers: | 3 |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.